Property Attributes
- MLS#A4706933
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSTAR FARMS PH I-IV
- Zip34211
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8445
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2045
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully appointed 3-bed, 3-bath home in the gated community of Star Farms in Lakewood Ranch! This beautiful Lantana floor plan has been meticulously maintained and decorated. From the moment you arrive, you’ll appreciate the open water views, thoughtfully designed interior, and inviting outdoor living space featuring a heated saltwater pool with multi-colored LED lighting and a sun deck with umbrella holder that will make you feel like you’re in your own private resort-style retreat. The open-concept floor plan creates a seamless flow between the living, dining, and kitchen areas, making the home ideal for both everyday living and entertaining. The sleek, modern kitchen features quartz countertops, modern lighting and bright cabinetry. This home also offers a versatile den with glass French doors that allow in an abundance of natural light. A durable concrete tile roof and hurricane shutters offers peace of mind when it comes to Florida weather. As if the home itself didn’t have enough to offer, Star Farms has an incredible array of amenities right at your fingertips. The community features four amenity centers, offering something for everyone, including resort-style pools, clubhouse facilities, a bar and grill, coffee shop, poolside cabanas, pickleball, tennis courts, pet parks, a baseball field, basketball court, sand volleyball, and so much more. Ideally located in the heart of Lakewood Ranch, this home provides convenient access to I-75, University Town Center, an array of restaurants and shopping, multiple Gulf Coast beaches, Sarasota-Bradenton International Airport, Tampa International Airport, and St. Pete-Clearwater International Airport. Don’t wait and schedule your showing today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-R |
| HOA Fee | 278.8 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Manager,Recreational Facilities |
| Patio/Porch Features | Covered |
| Pool Features | Heated,In Ground,Lighting,Salt Water,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Lobby Key Required,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | STAR FARMS PH I-IV |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 South, take exit 220 to head eastbound on SR-64. Turn right onto Uihlein Rd. Make a left turn onto Star Farms Loop. Turn left onto Gulf Ranch Place. The property will be on your left. |
| City | BRADENTON |
| Association Name | Access Management |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7915 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8445.35 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://iframe.videodelivery.net/3c4511452348ba89c1909fe97f07e9ee |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2212 |
| Tax Lot | 337 |
| Virtual Tour | https://listings.showcasemedia.us/view/?s=3421616&nohit=1 |
| Legal Description | LOT 337, STAR FARMS PH I-IV PI #5760.7335/9 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 278.8 |
| Additional Rooms | Attic |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7915 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2751 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Lantana |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 9:21 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 9:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 9:21 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.