Property Attributes
- MLS#A4706678
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Palma Sola
- NeighborhoodCATALINA
- Zip34209
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 2112
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this inviting 3 bedroom, 2 bath home in desirable Catalina Subdivision in Northwest Bradenton. Set among mature oak trees, this 1,864 square foot residence offers comfortable living spaces and an excellent location. The spacious family room provides plenty of room to gather and relax, while the large screened lanai is ideal for enjoying Florida's beautiful year round weather. Major updates include a new roof in 2024 and an air conditioner replaced in 2016. Catalina is conveniently located next to Stewart Elementary and just minutes to Robinson Preserve, where you can enjoy miles of scenic trails, kayaking, and the natural beauty of the area. This home combines established neighborhood charm, generous living space, and convenient access to some of Northwest Bradenton's most appealing outdoor amenities. For boaters the causeway boat ramps and Warner's Bayou are minutes away. Also only four traffic lights separate you from Holmes Beach on Anna Maria Island!
| Elementary School | Middle School | High School |
|---|---|---|
| Ida M. Stewart Elementary Elementary School | Martha B. King Middle Middle School | Manatee High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fire Hydrant,Public,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Range,Range Hood,Refrigerator,Washer |
| Zoning | RSF4.5 |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CATALINA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | AT MANATEE AND 75TH ST NW GO NORTH TO 10TH AVE DR NW THEN TURN LEFT. THEN TURN LEFT ON 76TH ST NW. THEN TURN RIGHT ON 77TH ST CT NW. THEN TURN RIGHT ON 10TH AVE NW. THEN TURN LEFT ON 77TH ST NW, THE HOUSE WILL BE ON YOUR RIGHT. |
| High School | Manatee High |
| City | BRADENTON |
| Association Name | CATALINA HOA OF MANATEE INC |
| Senior Community Y/N | false |
| MLS Area | 34209 - Bradenton/Palma Sola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11099 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Ida M. Stewart Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2112.94 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martha B. King Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4706678 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 135 |
| Legal Description | LOT 135 CATALINA SUB PI#30353.0685/5 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.25 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | L Dining,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 11099 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2752 |
| Lot Dimensions | 100 x 111 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 9:21 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 9:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 9:21 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.