Property Attributes
- MLS#A4705373
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSOLERA AT LAKEWOOD RANCH PH II
- Zip34211
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 6345
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Discover modern comfort and beautiful lake views in this well-maintained ranch home located in the sought-after Solera community of Lakewood Ranch. With 1,828 square feet, this home features 4 bedrooms, 2 fully remodeled bathrooms, and more than $80,000 in upgrades. The bright, open living area features new tile flooring and fresh paint. The updated kitchen offers granite countertops, quality fixtures, a spacious walk-in pantry, and a breakfast bar—perfect for everyday living and entertaining. Outside, enjoy a professionally landscaped front yard, fenced backyard, large paver patio, and screened lanai. The property offers the rare benefit of lake views from two sides, creating a peaceful setting for outdoor dining, entertaining, or enjoying Florida sunsets. This home combines thoughtful upgrades, comfortable living, and exceptional lake views in one of Lakewood Ranch's desirable communities. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Kitchen Reverse Osmosis System |
| Zoning | X |
| HOA Fee | 259 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Manager,Pest Control,Pool Maintenance |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | SOLERA AT LAKEWOOD RANCH PH II |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC UV/Elec. Filtration |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get off I 75 exit 217 towards E. SR-70. Continue east for approximately 6 miles. Take a left onto Uihlein Road and proceed for approximately 1 mile. Community entrance will be on your right. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Lisa Dipano |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5933 |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional,FHA,Other |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6345.42 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4705373 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1218 |
| Tax Lot | 655 |
| Legal Description | LOT 655, SOLERA AT LAKEWOOD RANCH PH II PI #5811.5285/9 |
| Water View | Lake |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 259 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Grill,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Garage Faces Rear,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5933 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 2360 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:10 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:10 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.